FEATURES | ||||
---|---|---|---|---|
WOOFER SIZE | 8" | 10" | 10" | 2 x 8" |
TWEETER SIZE | 1 x 1.2" | 2 x 3.15" | 2 x 3.15" | 2 x 3.15" |
RMS POWER / PAIR | 2 x 40 W | 2 x 90 W | 2 x 120 W | 2 x 150 W |
PEAK POWER / PAIR | 2 x 60 W | 2 x 155 W | 2 x 200 W | 2 x 225 W |
FREQUENCY RESPONCE | 60 Hz - 20 kHz | 50 Hz - 20 kHz | 40 Hz - 20 kHz | 40 Hz - 20 kHz |
SENSITIVITY | 75 dB | 90 dB | 90 dB | 90 dB |
IMPEDANCE | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
INSTALLATION | Shelf | Wall / Ceiling | Wall / Ceiling | Floor |
CABINET COATING |
Piano lacquer |
Vinyl |
Wrinkle paint |
Veneer vinyl |
COLOR | Black / White | Black |
White | Black |
WEIGHT / PIECE | 6 kg / 13.2 lbs | 11 kg / 24.3 lbs |
12 kg / 26.5 lbs |
18.4 kg / 40.6 lbs |